| CLUB CONTACTS | ![]() |
|
| President | Craig Ashton | |
| Secretary | Maria Racovalis | |
| Treasurer/ Fees | Tony Lennie | |
Fee Payments |
Are to be paid and arranged with Tony Lennie, payment can be made by the following methods; cash, cheque or direct deposit | |
![]() |
||
| Purchasing Uniforms/ Mechandise | Gino Strangis | |
General Inquiries - please contact the Below person of relevance to your enquiry |
![]() |
|
| Mens Vice President | Matt Wilson | |
| Womens Vice President | Stephanie Taylor | |
| Juniors Vice President | Chris Anderson | |
| Vets Vice President | Jeff Fielder | |
| Website inquiries/ Problems | Stephy | |
| WEBSITE | ||
| Designed by Stephanie Waller, All rights reserved. Every attempt has been made to avoid plagiarism, thanks to the previous Brunswick hockey club web editors for some text. Header artwork was designed by Noel Turner. | ||
| FIXTURES & RESULTS | ||
| All
scores, results and fixturing information found on this website is sourced
from the SportingPulse website. We claim no credit for their information
and they retain all rights.
The goal scoring table is maintained entirely by us. |
||